6 LASER DIODO – GENERIC LASER SYSTEM
6 LASER DIODE / GENERIC LASER SYSTEM
Specifications
Diode Laser Surgical System
Real-time power monitor
Automatic power calibration
Automatic fiber identification
Diode Laser 30W Surgical System
PRECIO DE OFERTA USD $ 10.900,oo
6 Laser Diode 980nm diode laser is absorbed by hemoglobin and water, which cause cutting, vaporization coagulation and hemostatic effect on organization. It is not a hot burning but a optical burning, this priorities point makes the surrounding tissues have minimal damage and can maintain a longer period of hemostatic effect, making patients safer during surgical procedures.
Features:
Real-time power monitor
Automatic power calibration
Automatic fiber identification
Diode Laser Application:
| E.N.T | Staphyloplasty, Cavernous hemangiomas, rhinitis(chronic,hypertrophic,allergic, amygdalectomy(partial), subglottic stenosis |
| Orthopaedics | PLDD,meniscectomy,synovectomy |
| Urinary surgery | cauliflower excrescencebladder tumor resection, scrotum cysts, ankylurethria, circumcision, sphincterotomy |
| Gynecology | cervical erosion, leukoplakia vulvae, condyloma acuminatum, Fallopian Tube Recanalization, oophorocystectomy, salpingoplasty |
| General surgery | Varicose veins,Adenomammectomy, hepatectomy, splenectomy, hemorrhoidectomy, appendectomy, lumpectomy, herniorrhaphy |
| Orthopaedics | decretal grain ,laser lipolysis,percutaneous laser disk decompressuer, meniscectomy, synovectomy |
Diode Laser Specification:
| Working Modes | Continuous, Repeat pulse |
| Output Power | 0.5-9.5W and 10-30W adjustable |
| Laser Type | Diode laser |
| Wavelength | 980nm or 940nm |
| Duty Time | 0.5-999MS |
| Idle Time | 0.5-999MS |
| Aiming Beam | 635nm diode laser |
| Delivery System | 400um,600um,(standard)200um,800um,1000um(optional) diameter fiber |
| Control System | Foot switch,LCD touch screen |
| Temperature | 5~40°C |
| Relative Humidity | <80% |
| Power Input | AC110V~240V,50~60Hz |
| Weight | 9.45kgs |
| Dimension | 430×300×200MM |
Accessories:
| Accessories | Quantity | Unit | Remarks |
| Fiber(400,600um) | 2 | Pcs | Germany |
| Fiber Pen | 1 | Pcs | Germany |
| Laser Shields | 1 | Pair | USA |
| Fiber Handpieces | 1 | Suit | Canada |
| Power Cord | 1 | Pcs | Korea |
| Foot Switch | 1 | Suit | Korea |
| Remote-Control Switch | 1 | Pcs | Korea |
| Key | 2 | Pcs | Korea |
| Fuse(5A) | 2 | Pcs | Korea |
| Fiber Stripper | 1 | Pcs | Germany |
| Fiber Scissor | 1 | Pcs | Japan |
| Manual | 1 | Pcs | USA |







